Technical Parameters
Parameter of safety light curtain | |
Supply voltage | DC10V~30V |
Capacity | <5W |
Beam space | 10mm, 20mm, 40mm |
Resolution | 20mm, 30mm, 50mm |
Beams | 10mm beam space:08, 12, 16……32020mm beam space: 4, 6, 8……16040mm beam space:4, 6, 8……120 |
Protective height | Protective height =(N-1)*beam gap,N is beam quantity |
Wave length | 940nm |
Response time | Response time =(N * 0.1ms) + 0.4ms, N is beam quantity |
Type of output(OSSD) | PNP/NPN semiconductors,current <200mA max, residual voltage: 1 V max. leakage current: 1mA max. (Expect voltage influenced by lengthen wire). |
Protective circuit | Overload voltage protection, power supply reverse polarity protection, over current protection. |
Sensing distance | 0.1~0.5m、0.1~2m, 0.1~5m, 0.1~10m, 0.1~20m, 0.1~30m (If reflective light environment, please let us know in advanced) |
Anti-optical interference | 10000Lux(I >5°) |
Sensing method | Through-beam type |
Synchronization | Wire synchronization |
Enclosure material | Aluminum alloy |
Enclosure rating | IP65 |
Housing cross-section | 35*50mm |
Vibration resistance | 10Hz~55Hz,double amplitude each in X、Y、Z directions for 20 times. |
Ambient operating temperature | -10℃-55℃(with no freezing) |
Storage temperature | -30℃~70℃(with no freezing) |
Ambient operating humidity | When temperature is 20℃,humidity max 85% |
Wire Connection
Explanation of Model Number
Product Size
A1:Upper cover A2:Bottom cover +aviatiom plug B1:Upper stop-work range B2:Bottom stop-work range D:Beam space (10mm/20mm/40mm) H: Protection height L: Total height | A1=20mm;A2=25mm When D=10mm,B1=5mm;B2=30mm When D=20mm,B1=10mm;B2=35mm When D=40mm,B1=10mm;B2=35mm H is protective height: H=(beams-1)*beam space L is total height: L=A1+A2+B1+B2+H |
Option for Brackets
Beam space 10mm
Beams | Protective Height (mm) | Total Height (mm) | Model | 3D File |
8 | 70 | 150 | ESN0810 | Download |
12 | 110 | 190 | ESN1210 | Download |
16 | 150 | 230 | ESN1610 | Download |
20 | 190 | 270 | ESN2010 | Download |
24 | 230 | 310 | ESN2410 | Download |
28 | 270 | 350 | ESN2810 | Download |
32 | 310 | 390 | ESN3210 | Download |
36 | 350 | 430 | ESN3610 | Download |
40 | 390 | 470 | ESN4010 | Download |
44 | 430 | 510 | ESN4410 | Download |
48 | 470 | 550 | ESN4810 | Download |
52 | 510 | 590 | ESN5210 | Download |
56 | 550 | 630 | ESN5610 | Download |
60 | 590 | 670 | ESN6010 | Download |
64 | 630 | 710 | ESN6410 | Download |
68 | 670 | 750 | ESN6810 | Download |
72 | 710 | 790 | ESN7210 | Download |
76 | 750 | 830 | ESN7610 | Download |
80 | 790 | 870 | ESN8010 | Download |
84 | 830 | 910 | ESN8410 | Download |
88 | 870 | 950 | ESN8810 | Download |
92 | 910 | 990 | ESN9210 | Download |
96 | 950 | 1030 | ESN9610 | Download |
100 | 990 | 1070 | ESN10010 | Download |
104 | 1030 | 1110 | ESN10410 | Download |
108 | 1070 | 1150 | ESN10810 | Download |
112 | 1110 | 1190 | ESN11210 | Download |
116 | 1150 | 1230 | ESN11610 | Download |
120 | 1190 | 1270 | ESN12010 | Download |
124 | 1230 | 1310 | ESN12410 | Download |
128 | 1270 | 1350 | ESN12810 | Download |
…… | …… | …… | …… | |
320 | 3190 | 3270 | ESN32010 | Download |
Beam space 20mm
Beams | Protective Height (mm) | Total Height (mm) | Model | 3D File |
4 | 60 | 125 | ESN0420 | Download |
6 | 100 | 190 | ESN0620 | Download |
8 | 140 | 230 | ESN0820 | Download |
10 | 180 | 270 | ESN1020 | Download |
12 | 220 | 310 | ESN1220 | Download |
14 | 260 | 350 | ESN1420 | Download |
16 | 300 | 390 | ESN1620 | Download |
18 | 340 | 430 | ESN1820 | Download |
20 | 380 | 470 | ESN2020 | Download |
22 | 420 | 510 | ESN2220 | Download |
24 | 460 | 550 | ESN2420 | Download |
26 | 500 | 590 | ESN2620 | Download |
28 | 540 | 630 | ESN2820 | Download |
30 | 580 | 670 | ESN3020 | Download |
32 | 620 | 710 | ESN3220 | Download |
34 | 660 | 750 | ESN3420 | Download |
36 | 700 | 790 | ESN3620 | Download |
38 | 740 | 830 | ESN3820 | Download |
40 | 780 | 870 | ESN4020 | Download |
42 | 820 | 910 | ESN4220 | Download |
44 | 860 | 950 | ESN4420 | Download |
46 | 900 | 990 | ESN4620 | Download |
48 | 940 | 1030 | ESN4820 | Download |
50 | 980 | 1070 | ESN5020 | Download |
52 | 1020 | 1110 | ESN5220 | Download |
54 | 1060 | 1150 | ESN5420 | Download |
56 | 1100 | 1190 | ESN5620 | Download |
58 | 1140 | 1230 | ESN5820 | Download |
60 | 1180 | 1270 | ESN6020 | Download |
62 | 1220 | 1310 | ESN6220 | Download |
64 | 1260 | 1350 | ESN6420 | Download |
…… | …… | …… | …… | |
160 | 3180 | 3270 | ESN16020 | Download |
Beam space 40mm
Beams | Protective Height (mm) | Total Height (mm) | Model | 3D File |
4 | 120 | 210 | ESN0440 | Download |
6 | 200 | 290 | ESN0640 | Download |
8 | 280 | 370 | ESN0840 | Download |
10 | 360 | 450 | ESN1040 | Download |
12 | 440 | 530 | ESN1240 | Download |
14 | 520 | 610 | ESN1440 | Download |
16 | 600 | 690 | ESN1640 | Download |
18 | 680 | 770 | ESN1840 | Download |
20 | 760 | 850 | ESN2040 | Download |
22 | 840 | 930 | ESN2240 | Download |
24 | 920 | 1010 | ESN2440 | Download |
26 | 1000 | 1090 | ESN2640 | Download |
28 | 1080 | 1170 | ESN2840 | Download |
30 | 1160 | 1250 | ESN3040 | Download |
32 | 1240 | 1330 | ESN3240 | Download |
34 | 1320 | 1410 | ESN3440 | Download |
36 | 1400 | 1490 | ESN3640 | Download |
38 | 1480 | 1570 | ESN3840 | Download |
40 | 1560 | 1650 | ESN4040 | Download |
42 | 1640 | 1730 | ESN4240 | Download |
44 | 1720 | 1810 | ESN4440 | Download |
46 | 1800 | 1890 | ESN4640 | Download |
48 | 1880 | 1970 | ESN4840 | Download |
50 | 1960 | 2050 | ESN5040 | Download |
52 | 2040 | 2130 | ESN5240 | Download |
54 | 2120 | 2210 | ESN5440 | Download |
56 | 2200 | 2290 | ESN5640 | Download |
58 | 2280 | 2370 | ESN5840 | Download |
60 | 2360 | 2450 | ESN6040 | Download |
62 | 2440 | 2530 | ESN6240 | Download |
64 | 2520 | 2610 | ESN6440 | Download |
…… | …… | …… | …… | |
120 | 4760 | 4850 | ESN12040 | Download |