Product Details
Parameter of safety light curtain | |
Safety Standard | Type 2 (IEC 61496-1/-2) Cat.2, PLe (ISO 13849-1) |
Supply voltage | DC24V±20% |
Capacity | <5W |
Beam space | 20mm,40mm |
Resolution | 29mm,49mm |
Beams | 20mm beam space: 8,12,16,20,……96 40mm beam space:4,6,8,10,……48 |
Protective height | Protection height=(N-1)*beam space, N is beams |
Wave length | 940nm |
Response time | Response time ((N+1)*0.1ms)+0.4ms N is beams |
Type of output(OSSD) | PNP or NPN Load currents≤500mA (Temperature exceed 40°C≤400 mA), residual voltages ≤1V (any voltage drop caused by cable extension is excepted), voltage leakage≤0.1 mA. |
Protective circuit | Overload voltage protection, power supply reverse polarity protection, over current protection. |
Sensing distance | 0.1~6m |
Anti-optical interference | 10000Lux (angle>2.5°) |
Sensing method | Through-beam type |
Synchronization | Optical-syn |
Enclosure material | Aluminum alloy |
Enclosure rating | IP65 |
Housing cross-section | 25*25mm |
Vibration resistance | 10 Hz~55 Hz, amplitude 0.35±0.05mm, 20 times each in X, Y, Z direction |
Shock resistance | 100/s²(10G), 1000 times each at X, Y, Z directions |
Ambient operating temperature | -10℃~55℃(no freezing) |
Storage temperature | -30℃~70℃(no freezing) |
Ambient operating humidity | When temperature is 20℃,humidity max. 85% |
Wire Connection
NPN | PNP |
![]() | ![]() |
NPN output timing chart |
![]() |
PNP output timing chart |
![]() |
Explanation of Model Number
Wire Specification
Barrier | Color | Wire Mark | Function | Connection |
Emitter | Brown | 24V | Positive of power | Connect to 24V of power |
Blue | 0V | Negative of power | Connect to 0V of power | |
Receiver | Brown | 24V | Positive of power | Connect to 24V of power |
Blue | 0V | Negative of power | Connect to 0V of power | |
Black | OSSD1 | Output OSSD1 | Connect to safety input port 1 | |
White | OSSD2 | Output OSSD2 | Connect to safety input port 2 |
Indicator Light
Working State | Emitter Indicator | Receiver Indicator | |
Normal | OSSD-ON | Green steady ON | Green steady ON |
OSSD-OFF | Red steady ON | ||
Abnormal | Overvoltage | Red green 2Hz blink | Red green 2Hz blink |
Undervoltage | Red green 0.5Hz blink | Red green 0.5Hz blink | |
Short-circuit | / | Red 2Hz blink | |
Over load | / | Green 2Hz blink | |
EEPRO error | Red 0.5Hz blink | Red 0.5Hz blink | |
Board length detection abnormal | Green 0.5Hz | Green 0.5Hz |
Product Size
B1: Up blind area B2: Bottom blind area D: Beam space H: Protection height L: Total Height | A is 10mm When D=20mm, B1=10mm, B2=10mm When D=40mm, B1=10mm, B2=30mm H=(Beams-1)*beam space L=A+B1+B2+ |
Option for Brackets