Technical Parameter
| Parameter of safety door switch | ||
| Standard | ISO 13849-1(PLe)、IEC/EN60947-5-1、IEC/EN60947-5-3 | |
| Power supply | DC 24V±15% | |
| Capacity | <1W | |
| Response time | 50ms | |
| Risk time | 50ms | |
| Magnet holding force | 15N | |
| Frequency | 1Hz | |
| OSSD output | PNP or NPN signal. Load below 200mA, residual voltage below 1V (except voltage caused bycable extension), leakage current below 1mA | |
| Protective circuit | Overvoltage protection, power supply reverse polarity protection, and overcurrent protection | |
| Encoding type | Universal encoding, unique encoding | |
| Operating distance | Horizontal: 0~5mm when power on | |
| Vertical: 0~5mm when power on | ||
| Protection rate | IP65 | |
| Housing setectional size | Sensor 48.3*30.1*12.2mm, Adaptor 48.3*12.8*12.2mm | |
| Vibration resistance | Frequency 10Hz-55Hz, amplitude 0.35±0.05mm, 20 times each at X, Y and Z directions | |
| Ambient working temperature | -10~55°C (no freezing) | |
| Storage temperature | -30~70°C (no freezing) | |
| Working humity | When temperature 20°C, humidity max 85% | |
Product Size


| Indicator Status |

Model selection (eg.: SSR22-00NC-3)

Wire Connection







| Wire Details |


Basic mode
| Mode | Output | Coding mode | Model |
| Basic mode | NPN | Universal coding | SSR22-00N |
| Unique coding | SSR22-01N | ||
| PNP | Universal coding | SSR22-00P | |
| Unique coding | SSR22-01P |
Standard mode
| Mode | Output | Coding mode | Model |
| Standard mode | NPN | Universal coding | SSR22-10N |
| Unique coding | SSR22-11N | ||
| PNP | Universal coding | SSR22-10P | |
| Unique coding | SSR22-11P |
Advanced mode
| Mode | Output | Coding mode | Model |
| Advanced mode | NPN | Universal coding | SSR22-20N |
| Unique coding | SSR22-21N | ||
| PNP | Universal coding | SSR22-20P | |
| Unique coding | SSR22-21P |
