Technical Parameter
| Parameter of safety door switch | ||
| Standard | ISO 13849-1(Cat. 4/PLe);IEC/EN60947-5-1;IEC/EN60947-5-3 | |
| Power supply | DC24V±15% | |
| Capacity | <1W | |
| Response time | 50ms | |
| Risk time | 50ms | |
| Magnet holding force | >15N | |
| Frequency | 1Hz | |
| OSSD output | PNP or NPN signal.Load below 200mA, residual voltage below 1V (except voltage caused bycable extension), leakage current below 1mA | |
| Protective circuit | Overvoltage protection, power supply reverse polarity protection, and overcurrent protection | |
| Encoding type | Universal encoding, unique encoding | |
| Protection rate | IP65 | |
| Housing setectional size | 48*30mm | |
| Vibration resistance | Frequency 10Hz-55Hz, amplitude 0.35±0.05mm, 20 times each at X, Y and Z directions | |
| Ambient working temperature | -10°C-55°C (no freezing) | |
| Storage temperature | -30°C-70°C (no freezing) | |
| Working humity | When temperature 20°C, humidity max 85% | |
Product Size

Explanation Of Model Number (example:SSR22-00NC-3)

| Function of configuration | |||||
| Safety output | Cascade | EDM function | Reset | AUX output | |
| Basic mode | ● | — | — | — | — |
| Standard mode | ● | ● | — | — | — |
| Advanced mode | ● | ● | ● | ● | ● |
Indicator status

Sequence Diagram
NPN | PNP |
![]() | ![]() |
Basic mode
| Mode | Output | Coding mode | Model |
| Basic mode | NPN | Universal coding | SSR22-00N |
| Unique coding | SSR22-01N | ||
| PNP | Universal coding | SSR22-00P | |
| Unique coding | SSR22-01P |
Standard mode
| Mode | Output | Coding mode | Model |
| Standard mode | NPN | Universal coding | SSR22-10N |
| Unique coding | SSR22-11N | ||
| PNP | Universal coding | SSR22-10P | |
| Unique coding | SSR22-11P |
Advanced mode
| Mode | Output | Coding mode | Model |
| Advanced mode | NPN | Universal coding | SSR22-20N |
| Unique coding | SSR22-21N | ||
| PNP | Universal coding | SSR22-20P | |
| Unique coding | SSR22-21P |


