Technical Parameter
Parameter of safety door switch | ||
Standard | ISO13849-1 (Cat.4/ PLe) IEC/EN60947-5-1 IEC/EN60947-5-3 | |
Power supply | DC24V±15% | |
Capacity | <1W | |
Response time | 50ms | |
Risk time | 50ms | |
Magnet holding force | >15N | |
Frequency | 1Hz | |
Safety output (OSSD) | PNP or NPN (transistor output)Load current below 200mA, residual voltage below 1V (except voltage drop caused by cable extension), leakage current below 1mA) | |
Protective circuit | Overvoltage protection, power supply reverse polarity protection, and overcurrent protection | |
Encoding type | Universal encoding, unique encoding | |
Protection rate | IP65 | |
Housing setectional size | 48*30mm | |
Vibration | Frequency 10 Hz - 55 Hz, amplitude 0.35±0.05mm, 20 times each at X, Y, Z directions | |
Ambient working temperature | -10°C-55°C (no freezing) | |
Storage temperature | -30°C-70°C (no freezing) | |
Working humity | When temperature 20°C, humidity max 85% |
Explanation Of Model Number (example:SSR22-00NC-3)
Product Size
Indicator
Sequence Diagram
NPN diagnostic sequence | PNP diagnostic sequence |
Wiring Connection
Wiring Connection
Wire color | Function | Wiring Connection |
Brown | Power positive pole | Connect positive pole |
Blue | Power negative pole | Connect positive pole |
Black | Safety output 1 | Connect safety PLC or other safety input control interface |
White | Safety output 2 | |
Green | Safety input 1 | No need cascade:PNP connect positive; NPN connect negative Use cascade: connect switch safety input signal (0SSD1and OSSD2) |
Yellow | Safety input 2 | |
Pale green | EMD | External relay or solenoid valve monitoring device |
Pink | Reset | Connect reset |
Grey | Auxiliary output | Connect PLC |
Wire Diagram
Model | Configuration | Output Signal | Encoding mode |
SSR22-00N | Simple type | NPN | Universal encoding |
SSR22-01N | Unique encoding | ||
SSR22-00P | PNP | Universal encoding | |
SSR22-01P | Unique encoding | ||
SSR22-10N | Standard type | NPN | Universal encoding |
SSR22-11N | Unique encoding | ||
SSR22-10P | PNP | Universal encoding | |
SSR22-11P | Unique encoding | ||
SSR22-20N | Advanced type | NPN | Universal encoding |
SSR22-21N | Unique encoding | ||
SSR22-20P | PNP | Universal encoding | |
SSR22-21P | Unique encoding |