Technical Parameter
| Parameter of safety door switch | ||
| Standard | ISO13849-1 IEC/EN60947-5-3 | |
| Power supply | DC24V±15% | |
| Capacity | <1W | |
| Response time | 50ms | |
| Output current | 150mA | |
| Safety output(OSSD) | PNP or NPN (transistor output)Load current below 200mA, residual voltage below 1V(except voltage drop caused by cable extension), leakage current below 1mA | |
| Frequency | 1Hz | |
| Protective circuit | Overvoltage protection, power supply reverse polarity protection, and overcurrent protection | |
| Encoding type | Universal encoding, unique encoding | |
| Detection range: | Horizontal: 0-10mm, vertical: 0-5mm | |
| Protection rate | IP65 | |
| Housing setectional size | 36*23mm | |
| Vibration | Frequency 10 Hz - 55 Hz, amplitude 0.35±0.05mm, 20 times each at X, Y, Z directions | |
| Ambient working temperature | -10°C-55°C (no freezing) | |
| Storage temperature | -30°C-70°C (no freezing) | |
| Working humity | When temperature 20°C, humidity max 85% | |
Product Size

Model selection (eg.: SSR21-00N-1)

| Explanation of standard type and advanced type | ||
| Safety output | Cascade function | |
| Basic mode | ● | |
| Standard mode | ● | ● |
Indicator status
| Switch Status | Indicator |
| Output error | Red 1Hz blink |
| Voltage error | Red double blink |
| Unique code unmatched | Red & green light blink alternately at 4Hz |
| No error, no RFID, no output | Red ON |
| No error, with RFID, no cascade | Green 1Hz blink |
| No error, with RFID, cascade signal error | Green double blink |
| No error, normal output | Green ON |
Timing Chart
![]() | ![]() |
| NPN timing chart | PNP timing chart |
Simply mode
| Configuration type | Output type | Coding mode | Model |
Simply mode | NPN | Universal coding | SSR21-00N |
| Unique coding | SSR21-01N | ||
| PNP | Universal coding | SSR21-00P | |
| Unique coding | SSR21-01P |
Standard mode
| Configuration type | Output type | Coding mode | Model |
| Standard type | NPN | Universal coding | SSR21-10N |
| Unique coding | SSR21-11N | ||
| PNP | Universal coding | SSR21-10P | |
| Unique coding | SSR21-11P |


