Technical Parameter
Parameter of safety door switch | ||
Standard | ISO13849-1 (Category 4 PLe); IEC/EN60947-5-3 | |
Certificate | CE | |
Locking model | Mechanical lock/ Power to lock | |
Safety output | NPN*2/ PNP*2 | |
Response time | Lock-unlock | 100ms (independent working) |
Unlock-lock | Approximate 1mA | |
Response time | Lock-unlock | 100ms (independent working) |
Unlock-lock | Approximate 1mA | |
Locking | Lock holding force | Over 2000N |
Lock bolt insertion deviation | Less then 2mm | |
Mechanical endurance | Over 1 million times(door operaing speed 1m/s) | |
Operating frequency | 1Hz | |
Minumum radius of revolving door | Over 220mm | |
Manual unlocking | Front, back | |
Cascade linking | Max 20 pieces | |
Control output (OSSD output) | Output type | Transistor output *2 |
Maximum load current | ≤200mA | |
Residual voltage (when it it on) | <2.5V@200mA | |
Voltage when OFF | ≤2V @wire cable 5m | |
Leakage current | ≤0.5mA | |
Maximum load capacity | 2.2uF | |
Load connection resistance | ≤2.5Ω | |
AUX output(unsafe output) | Output type | Transistor output |
Output quantity | 1 | |
Maximum load capacity | 50mA | |
Residual voltage (when ON status) | ≤2.5V @50mA | |
External input (breaking current) | Safety input | 1.5mA*2 |
Reset/ EDM input | About 10mA*1 | |
Locking control input | About 10mA*1 | |
Power | Power supply | DC24V±15% |
Rated capacity | 4.6W (no load) | |
Protection | Safety circuit protection, current limit,overload protection, overvoltageprotection, stop & restart when overheat, reverse polarity protection, transient noise protection, invalid pulse protectio | |
Environment resistance | Housing protection rate | IP65 |
Operating ambient temperature | -20°c-55°c (no freezing) | |
Storage temperature | -25°c-70°c (no freezing) | |
Operating ambient humidity | 5%-95%RH | |
Storage temperature | 5%-95%RH | |
Vibraion resistance | 10Hz-55Hz, dounle amplitude 2.0mm, 5minutes each in X, Y and Z directions | |
Shock resistance | 30g 6 times each in X, Y and Z directions | |
Risk time | 100ms | |
Restart time | 3.5s | |
Material | Nylon/ zinc alloy/ stainless steel |
Explanation Model (example:SLR)
Product Size
Explanation Of Indicator
Wire Diagram
SLR11 series selection sheet
Lock/unlock | Configuration | Output type | Encoding mode | Model |
Power to lock | Advanced type | NPN | Universal encoding | SLR11000N |
Unique encoding | SLR11001N | |||
PNP | Universal encoding | SLR11000P | ||
Unique encoding | SLR11001P | |||
Advanced type | NPN | Universal encoding | SLR11010N | |
Unique encoding | SLR11011N | |||
PNP | Universal encoding | SLR11010P | ||
Unique encoding | SLR11011P | |||
Power to unlock | Standard type | NPN | Universal encoding | SLR11100N |
Unique encoding | SLR11101N | |||
PNP | Universal encoding | SLR11100P | ||
Unique encoding | SLR11101P | |||
Advanced | NPN | Universal encoding | SLR11110N | |
Unique encoding | SLR11111N | |||
PNP | Universal encoding | SLR11110P | ||
Unique encoding | SLR11111P |