Technical Parameter
| Parameter of safety door switch | ||
| Standard | EN ISO 13849-1(Category 4/PL e); EN ISO 14119; EN IEC 60947-5-2;EN IEC 60947-5-3 | |
| Certificate | CE | |
| Locking model | Power to lock/ power to release | |
| Response time | Lock-unlock | <250ms |
| Unlock-lock | <300ms | |
| Locking | Lock holding force Fzh | ≥2000N |
| Lock bolt insertion deviation | ≤ 2mm | |
| Mechanical endurance | Over 1 million times(door operaing speed 1m/s) | |
| Operating frequency | 1Hz | |
| Minimum radius of the revolving door | ≥250mm | |
| Manual unlocking | Front, back | |
Safety Output (OSSD output) | Output type | NPN*2/PNP*2 |
| Maximum load current | ≤200mA | |
| Residual voltage (when it it on) | <2.5V (Cable 5m) | |
| Voltage when OFF | <2V (Cable 5m) | |
| Leakage current | ≤0.5mA | |
| Maximum load capacity | 2 uF | |
| Load connection resistance | ≤2.5Ω | |
AUX output (AUX Output) | Output type | NPN*1/PNP*1 |
| Maximum load current | 50mA | |
| Residual voltage (when ON status) | ≤2.5V @50mA | |
External input (breaking current) | Safety input | 5mA*2 |
| Reset/ EDM input | About 10mA*1 | |
| Locking control input | About 10mA*1 | |
| Power supply | Working voltage | DC24V±15% |
| Power consumption | 3.6W | |
| Protection | Power supply reverse polarity protection, output short circuit protection, output reverse polarity protection | |
Environment | Housing protection rate | IP65 |
Operating ambient temperature | -20℃-55℃(no freezing) | |
| Storage temperature | -25℃-70℃ (no freezing) | |
Operating ambient humidity | 5%-95%RH | |
| Ambient storage humidity | 5%-95%RH | |
| Vibraion resistance | 10Hz-55Hz, dounle amplitude 2.0mm, 5minutes each in X, Y and Z directions | |
| Shock resistance | 30g , 6 times each in X, Y and Z direction (IEC60947-5-3) | |
| Cascade connection | Up to 20 units | |
| Restart time | 1.5s | |
| Material | Nylon/ zinc alloy/ stainless steel | |
Product Size

Indicator light

| Sequence Diagram |

| Cable Option |


Model selection (eg.: SLR11-□□□□□-□)

| Function of standard mode & advanced mode | ||||||
| Safety output | AUX output | Safety input | Lock input | EDM | Reset | |
| Standard mode | ● | ● | ● | ● | — | — |
| Advanced mode | ● | ● | ● | ● | ● | ● |
AUX Function Selection
No Mark: AUX output is monitored by door lock (reverse)
| Door Status | Lock Status | OSSD Output | AUX Output |
| Open | Releasing | OFF | ON |
| Close | Releasing | OFF | ON |
| Close | Locking | ON | OFF |
A: AUX Output is monitored by key (reverse)
| Door Status | Lock Status | OSSD Output | AUX Output |
| Open | Releasing | OFF | ON |
| Close | Releasing | OFF | OFF |
| Close | Locking | ON | OFF |
B: AUX Output is monitored by key (front)
| Door Status | Lock Status | OSSD Output | AUX Output |
| Open | Releasing | OFF | ON |
| Close | Releasing | OFF | OFF |
| Close | Locking | ON | OFF |
D: AUX Output is monitored by door lock (front)
| Door Status | Lock Status | OSSD Output | AUX Output |
| Open | Releasing | OFF | ON |
| Close | Releasing | OFF | OFF |
| Close | Locking | ON | OFF |
Wire Diagram






Option for Brackets
Picture
Bracket&Model
Size
Power to lock
| Locking mode | Configuration | Output | Coding mode | Model |
| Power to lock | Standard mode | NPN | Universal coding | SLR11-000N |
| Unique coding | SLR11-001N | |||
| PNP | Universal coding | SLR11-000P | ||
| Unique coding | SLR11-001P | |||
| Advanced mode | NPN | Universal coding | SLR11-010N | |
| Unique coding | SLR11-011N | |||
| PNP | Universal coding | SLR11-010P | ||
| Unique coding | SLR11-011P |
Power to unlock
| Locking mode | Configuration | Output | Coding mode | Model |
| Power to unlock | Standard type | NPN | Universal coding | SLR11-100N |
| Unique coding | SLR11-101N | |||
| PNP | Universal coding | SLR11-100P | ||
| Unique coding | SLR11-101P | |||
| Advanced mode | NPN | Universal coding | SLR11-110N | |
| Unique coding | SLR11-111N | |||
| PNP | Universal coding | SLR11-110P | ||
| Unique coding | SLR11-111P |
