Technical Parameter
Parameter of safety door switch | ||
Electromagnetic tube | ||
Rated Voltage | DC24V | |
Capacity | 4.8W | |
Rated current | Approximate 200mA | |
Insulation | Clas N (130°C) | |
LED indicator | ||
Rated voltage | DC24V | |
Rated current | Approximate 1mA | |
Luminous color (LED) | Green | |
Safety level | ||
Certificate | CE TUV | |
Standard | EN60947-5-1, GB14048.5, IEC61508, EN ISO 14119 | |
Protection rate | IP67 | |
Material | PA66 fire retardant | |
Mechanical lifespan | >1 million | |
Electrical lifespan | Over 150, 000 times (AC240V3A, resistive load) | |
Using Type | AC-15 | DC-13 |
Rated operating voltage(Ue) | 240V | 24V |
Rated operating current(Ie) | 3A | 2A |
Electrical parameter | ||
Contact resistance | <24mΩ | |
Nominal discharge current (lth) | 10A | |
Rated insulation voltage (Ui) | 300V | |
Anti-electric shock level | Class II (double insulation) | |
Pulse withstand voltage (EN60947-5-1) | 2.5kv | |
Insulation resistance | >100mΩ | |
Short-circuit protection | 10A, 250V requires a quick-break fuse | |
Vibration resistance | 10-55HZ, double amplitude 1.5mm | |
Compact resistance | Durability 1000/S², mal-operation 300m/S² | |
Conditional short-circuit current | 100A (EN60947-5-1) | |
Space of contact | Above 2 x 2mm | |
Action characteristic | ||
Direct opening force | Minimum 60N | |
Direct opening travel | Over 10mm | |
Allowed operating speed | 0.1m-0.5m/s | |
Allowed operating frequency | Maximum 30 times/minute | |
Holding force | 1300N | |
Environment | ||
Operating environment | 3 (EN60947-5-1) | |
Operating temperature | -10°C to 55°C ( no freezing) | |
Operating humidity | <95% RH |
Product Size
Explanation Model (example:SLM21-BPMF2)
Structure And Action
Below wire diagram for switch with key inserts & lock status. (Terminal 12 &41, 22&51, 32&61 is inside connection)
Product installation
Releasing the 4 screws on top of the cap, spinning the direction of top cap until the suitable position for key inserting | ![]() |
When install on side hung door, it should be over than semidiameter. | ![]() |
Please install the safety switch door and insertion key under range 1-3.5mm. | ![]() |
The installation of operation key allows ±1mm error within the key insertion center of the hole. | ![]() |
Top release(Plastic)
Magnetic voltage/ indicator | Lock/Release method | Contact type (door monitor + lock monitor) | Connector size | Model |
Electromagnetic DC24V Green LED | Power to release | 1NC/1NO+1NC/1NO | M20 | SLM21-APMT2 |
1NC/1NO+2NC | M20 | SLM21-BPMT2 | ||
2NC+1NC/1NO | M20 | SLM21-CPMT2 | ||
2NC+2NC | M20 | SLM21-DPMT2 | ||
2NC/1NO+1NC/1NO | M20 | SLM21-EPMT2 | ||
2NC/1NO+2NC | M20 | SLM21-FPMT2 | ||
2NC/1NO+2NC/1NO | M20 | SLM21-GPMT2 | ||
3NC+1NC/1NO | M20 | SLM21-HPMT2 | ||
3NC+2NC | M20 | SLM21-IPMT2 | ||
3NC+3NC | M20 | SLM21-JPMT2 | ||
3NC+2NC/1NO | M20 | SLM21-KPMT2 | ||
2NC/1NO+3NC | M20 | SLM21-LPMT2 | ||
Power to lock | 1NC/1NO+1NC/1NO | M20 | SLM21-APET2 | |
1NC/1NO+2NC | M20 | SLM21-BPET2 | ||
2NC+1NC/1NO | M20 | SLM21-CPET2 | ||
2NC+2NC | M20 | SLM21-DPET2 | ||
2NC/1NO+1NC/1NO | M20 | SLM21-EPET2 | ||
2NC/1NO+2NC | M20 | SLM21-FPET2 | ||
2NC/1NO+2NC/1NO | M20 | SLM21-GPET2 | ||
3NC+1NC/1NO | M20 | SLM21-HPET2 | ||
3NC+2NC | M20 | SLM21-IPET2 | ||
3NC+3NC | M20 | SLM21-JPET2 | ||
3NC+2NC/1NO | M20 | SLM21-KPET2 | ||
2NC/1NO+3NC | M20 | SLM21-LPET2 |
Top release(Metal)
Magnetic voltage/ indicator | Lock/Release method | Contact type (door monitor + lock monitor) | Connector size | Model |
Electromagnetic DC24V Green LED | Power to release | 1NC/1NO+1NC/1NO | M20 | SLM21-AMMT2 |
1NC/1NO+2NC | M20 | SLM21-BMMT2 | ||
2NC+1NC/1NO | M20 | SLM21-CMMT2 | ||
2NC+2NC | M20 | SLM21-DMMT2 | ||
2NC/1NO+1NC/1NO | M20 | SLM21-EMMT2 | ||
2NC/1NO+2NC | M20 | SLM21-FMMT2 | ||
2NC/1NO+2NC/1NO | M20 | SLM21-GMMT2 | ||
3NC+1NC/1NO | M20 | SLM21-HMMT2 | ||
3NC+2NC | M20 | SLM21-IMMT2 | ||
3NC+3NC | M20 | SLM21-JMMT2 | ||
3NC+2NC/1NO | M20 | SLM21-KMMT2 | ||
2NC/1NO+3NC | M20 | SLM21-LMMT2 | ||
Power to lock | 1NC/1NO+1NC/1NO | M20 | SLM21-AMET2 | |
1NC/1NO+2NC | M20 | SLM21-BMET2 | ||
2NC+1NC/1NO | M20 | SLM21-CMET2 | ||
2NC+2NC | M20 | SLM21-DMET2 | ||
2NC/1NO+1NC/1NO | M20 | SLM21-EMET2 | ||
2NC/1NO+2NC | M20 | SLM21-FMET2 | ||
2NC/1NO+2NC/1NO | M20 | SLM21-GMET2 | ||
3NC+1NC/1NO | M20 | SLM21-HMET2 | ||
3NC+2NC | M20 | SLM21-IMET2 | ||
3NC+3NC | M20 | SLM21-JMET2 | ||
3NC+2NC/1NO | M20 | SLM21-KMET2 | ||
2NC/1NO+3NC | M20 | SLM21-LMET2 |
Front release(Plastic)
Magnetic voltage/ indicator | Lock/Release method | Contact type (door monitor + lock monitor) | Connector size | Model |
Electromagnetic DC24V Green LED | Power to release | 1NC/1NO+1NC/1NO | M20 | SLM21-APMF2 |
1NC/1NO+2NC | M20 | SLM21-BPMF2 | ||
2NC+1NC/1NO | M20 | SLM21-CPMF2 | ||
2NC+2NC | M20 | SLM21-DPMF2 | ||
2NC/1NO+1NC/1NO | M20 | SLM21-EPMF2 | ||
2NC/1NO+2NC | M20 | SLM21-FPMF2 | ||
2NC/1NO+2NC/1NO | M20 | SLM21-GPMF2 | ||
3NC+1NC/1NO | M20 | SLM21-HPMF2 | ||
3NC+2NC | M20 | SLM21-IPMF2 | ||
3NC+3NC | M20 | SLM21-JPMF2 | ||
3NC+2NC/1NO | M20 | SLM21-KPMF2 | ||
2NC/1NO+3NC | M20 | SLM21-LPMF2 | ||
Power to lock | 1NC/1NO+1NC/1NO | M20 | SLM21-APEF2 | |
1NC/1NO+2NC | M20 | SLM21-BPEF2 | ||
2NC+1NC/1NO | M20 | SLM21-CPEF2 | ||
2NC+2NC | M20 | SLM21-DPEF2 | ||
2NC/1NO+1NC/1NO | M20 | SLM21-EPEF2 | ||
2NC/1NO+2NC | M20 | SLM21-FPEF2 | ||
2NC/1NO+2NC/1NO | M20 | SLM21-GPEF2 | ||
3NC+1NC/1NO | M20 | SLM21-HPEF2 | ||
3NC+2NC | M20 | SLM21-IPEF2 | ||
3NC+3NC | M20 | SLM21-JPEF2 | ||
3NC+2NC/1NO | M20 | SLM21-KPEF2 | ||
2NC/1NO+3NC | M20 | SLM21-LPEF2 |
Front release(Metal)
Magnetic voltage/ indicator | Lock/Release method | Contact type (door monitor + lock monitor) | Connector size | Model |
Electromagnetic DC24V Green LED | Power to release | 1NC/1NO+1NC/1NO | M20 | SLM21-AMMF2 |
1NC/1NO+2NC | M20 | SLM21-BMMF2 | ||
2NC+1NC/1NO | M20 | SLM21-CMMF2 | ||
2NC+2NC | M20 | SLM21-DMMF2 | ||
2NC/1NO+1NC/1NO | M20 | SLM21-EMMF2 | ||
2NC/1NO+2NC | M20 | SLM21-FMMF2 | ||
2NC/1NO+2NC/1NO | M20 | SLM21-GMMF2 | ||
3NC+1NC/1NO | M20 | SLM21-HMMF2 | ||
3NC+2NC | M20 | SLM21-IMMF2 | ||
3NC+3NC | M20 | SLM21-JMMF2 | ||
3NC+2NC/1NO | M20 | SLM21-KMMF2 | ||
2NC/1NO+3NC | M20 | SLM21-LMMF2 | ||
Power to lock | 1NC/1NO+1NC/1NO | M20 | SLM21-AMEF2 | |
1NC/1NO+2NC | M20 | SLM21-BMEF2 | ||
2NC+1NC/1NO | M20 | SLM21-CMEF2 | ||
2NC+2NC | M20 | SLM21-DMEF2 | ||
2NC/1NO+1NC/1NO | M20 | SLM21-EMEF2 | ||
2NC/1NO+2NC | M20 | SLM21-FMEF2 | ||
2NC/1NO+2NC/1NO | M20 | SLM21-GMEF2 | ||
3NC+1NC/1NO | M20 | SLM21-HMEF2 | ||
3NC+2NC | M20 | SLM21-IMEF2 | ||
3NC+3NC | M20 | SLM21-JMEF2 | ||
3NC+2NC/1NO | M20 | SLM21-KMEF2 | ||
2NC/1NO+3NC | M20 | SLM21-LMEF2 |