Technical Parameter
Parameter of safety door switch | ||
Electromagnetic tube | ||
Rated Voltage | DC24V | |
Capacity | 4.8W | |
Rated current | approximate 200mA | |
Insulation | Clas B (130°C) | |
LED indicator | ||
Rated voltage | DC24V | |
Rated current | approximate 1mA | |
Luminous color (LED) | Green | |
Safety level | ||
Certificate | CE TUV | |
Standard | EN60947-5-1, GB14048.5, IEC61508, EN ISO 14119 | |
Protection rate | IP67 | |
Material | PA66 fire retardant | |
Mechanical lifespan | >1 million | |
Electrical lifespan | over 150, 000 times (AC240V3A, resistive load) | |
Using Type | AC-15 | DC-13 |
Rated operating voltage(Ue) | 240V | 24V |
Rated operating current(Ie) | 3A | 2A |
Electrical parameter | ||
Contact resistance | <25mΩ | |
Nominal discharge current (lth) | 10A | |
Rated insulation voltage (Ui) | 300V | |
Anti-electric shock level | Class II (double insulation) | |
Pulse withstand voltage (EN60947-5-1) | 2.5kv | |
Insulation resistance | >100mΩ | |
Short-circuit protection | 10A, 250V requires a quick-break fuse | |
Vibration resistance | 10-55HZ, double amplitude 1.5mm | |
Compact resistance | Durability 1000/S², mal-operation 300m/S² | |
Conditional short-circuit current | 100A (EN60947-5-1) | |
Space of contact | Above 2 x 2mm | |
Action characteristic | ||
Direct opening force | Minimum 60N | |
Direct opening travel | over 10mm | |
Allowed operating speed | 0.1m-0.5m/s | |
Allowed operating frequency | Maximum 30 times/minute | |
Holding force | 1300N | |
Environment | ||
Operating environment | 3 (EN60947-5-1) | |
Operating temperature | -10 to 55°C ( no freezing) | |
Operating humidity | <95% RH |
Explanation Model (example:SLM11-APM3)
Plastic Head
Volatge Indicator | Lock/ unlock | Contact type (door monitor+ lock monitor) | Connector | Model |
Electromagnet DC24V Green LED | Power to unlock | 1NO+1NC | M16 | SLM11-APM3 |
1NC+1NC | M16 | SLM11-CPM3 | ||
Power to lock | 1NO+1NC | M16 | SLM11-APE3 | |
1NC+1NC | M16 | SLM11-CPE3 |