Technical Parameter
| Parameter of Safety Interlock Switch | |||
| Safety Standard | EN ISO 13849-1:2023(Category 4/PL e)、EN ISO 14119、EN 60947-5-3 | ||
| Type | Hinged door | ||
| Miniature size | |||
| Terminal Block | M12 connector | ||
| Standard mode | Standard mode; Advanced mode | ||
Working distance | Sao(Off-On) | 1mm*¹ | |
| Sar(On-Off) | 6mm | ||
Response time | Lock→release | 200ms | |
| Release→lock | 200ms | ||
| Detect→non-detect | 200ms+25ms* (Total quantity of cascaded lock -1) | ||
| Non-detect→detect | 200ms+50ms* (Total quantity of cascaded lock -1) | ||
Control output | Output method | Transistor output*2 | |
| Max. load current | 150mA | ||
Residual voltage (during ON) | 2.5V max.(5m cable) 3.5v(31m cable) | ||
| OFF stage voltage | 2.0Vmax.(5m cable) 3V (31m cable) | ||
| Leakage current | 0.5mA max. | ||
| Max.capacitive load | 2uF | ||
| Load wiring resistance | 2.5Ω max. | ||
AUX output (Notsafety output) | Output | Transistor | |
| Max. load current | 50mA | ||
| Residual voltage (when ON) | 2.5V max. (5m cable) 3.5V (31m cable) | ||
Externalinput (Short circuit current) | Safety input | Approx. 0.5mA *2 | |
Lock control input (OSSD switching input) | Approx. 0.5mA | ||
| Reset/EDM input | Approx. 0.5mA (only for advanced function) | ||
| EDM option input | Approx. 0.5mA (only for advanced function) | ||
| Power | Power supply | DC 24V±10% (ripple P-P 10% Class 2) | |
| Power consumption | <5W | ||
| Circuit protection | Reverse current protection, short-circuit protection and surge protection for each output | ||
Environmental resistance | Enclosure rating | IP65/IP67 | |
| Ambient temperature | -20~55°C(No freezing) | ||
| Storage temperature | -20~55°C(No freezing) | ||
| Operating relative humidity | 5~95%RH | ||
| Storage relative humidity | 5~95%RH | ||
| Vibration resistance | 10 ~ 55Hz, double amplitude 2.0mm, 5 minutes in each of tine X,Y, and Z direction (IEC 60947-5-3) | ||
| Shock resistance | 30G in X,Y,Z directions 6 times each axis (IEC 60947-5-3) | ||
Product Size
| M12 Connector Type |

| Actuator |

| Terminal Block Type |

| Installation | |
| Installation examples | |
![]() | ![]() |
1.Correct installation, main unit and sensing surface of actuator are facingeach other. | 2.Wrong installation,main unit and sensing surface of actuator with 90° apart. |
![]() | ![]() |
3.Wronginstallation, main unit and sensing surface of actuator with 180° apart. | 4.Wrong installation, main unit and sensing surface of actu ator is not at the same level. |
| Installation Mode |

| SLE21 Safety interlock component | |||
| M12 Connector Type | |||
![]() | ![]() | ![]() | ![]() |
| M12 switch main unit | Unique coding actuator:SLE21-M50 Universal coding actuator:SLE21-M5 | SLE21-EL1 bracket (option) | Cable |
| Terminal Block Type | |||
![]() | ![]() | ![]() | |
| Terminal block type main switc | Unique coding actuator:SLE21-M50 Universal coding actuator:SLE21-M5 | SLE21-EL1 bracket (option) | |
SLE21 selection sheet
| Locking method | Configuration | Output method | Coding method | Model |
| Power to lock | Standard | NPN | Universal coding | SLE21-000NC |
| SLE21-000NT | ||||
| NPN | Unique coding | SLE21-001NC | ||
| SLE21-001NT | ||||
| PNP | Universal coding | SLE21-000PC | ||
| PNP | Unique coding | SLE21-001PC | ||
| Advanced | NPN | Universal coding | SLE21-010NC | |
| NPN | Unique coding | SLE21-011NC | ||
| PNP | Universal coding | SLE21-010PC | ||
| PNP | Unique coding | SLE21-011PC |
Cable option
| Standard cable | Connectortype | Length | Model |
![]() | Straight connector | 1m | SLE21-P12S1 |
| 3m | SLE21-P12S3 | ||
| 5m | SLE21-P12S5 | ||
| 10m | SLE21-P12S10 | ||
![]() | L type connector | 1m | SLE21-P12L1 |
| 3m | SLE21-P12L3 | ||
| 5m | SLE21-P12L5 | ||
| 10m | SLE21-P12L10 |






















