Technical Parameter
Parameter of Safety Interlock Switch | |||
Type | Hinged door | ||
Miniature size | |||
M12 conn ector | |||
Standard mode | Advanced mode | ||
Working distance | Sao(Off-On) | 4mm | |
Sar(On-Off) | 4mm | ||
Response time | Lock→release | 200ms | |
Release→lock | 200ms | ||
Detect→non-detect | 20ms+2ms* (cascading amount-1) | ||
Non-detect→detect | 300ms+25ms* (cascadingamount-1) | ||
Control output | Output method | Transistor output*2 | |
Max. load current | 150mA | ||
Residual voltage (during ON) | 2.5V max.(5m cable) 3.5v(31m cable) | ||
OFF stage voltage | 2.0Vmax.(5m cable) 3V (31m cable) | ||
Leakage current | 0.5mA max. | ||
Max.capacitive load | 4uF | ||
Load wiring resistance | 2.5Ω max. | ||
AUX output (Notsafety output) | Output | Transistor | |
Max. load current | 50mA | ||
Residual voltage (when ON) | 2.5V max. (5m cable) 3.5V (31m cable) | ||
Externalinput (Short circuit current) | Safety input | Approx.1.5mA x2 | |
Lock control input (OSSD switching input) | Approx.5mA | ||
Reset/EDM input | Approx.5mA (only for advanced function) | ||
EDM option input | Approx.2.5mA (only for advanced function) | ||
Power | Power supply | 24VDC±10% (ripple P-P 10% Class 2) | |
Power consumption | <5W | ||
Circuit protection | Reverse current protection, short-circuit protection and surge protection for each output | ||
Environmental resistance | Enclosure rating | IP67 | |
Ambient temperature | -10°C~+55°C(No freezing) | ||
Storage temperature | -25℃~+70°C(No freezing) | ||
Operating relative humidity | 5% to 95%RH | ||
Storage relative humidity | 5% to 95%RH | ||
Vibration resistance | 10 to 55Hz, double amplitude 2.0mm, 5 minutes in each of tine X,Y, and Z direction (IEC 60947-5-3) | ||
Shock resistance | 30G in X,Y,Z directions 6 times each axis (IEC 60947-5-3) | ||
Applicable standards (safety) | EN ISO13849-1:2015(PLe,Category 4), IEC 60947-5-3, EN 60947-5-3 |
Product Size
Installation | |
Installation examples | |
![]() | ![]() |
1.Correct installation, main unit and sensing surface of actuator are facingeach other. | 2.Wrong installation,main unit and sensing surface of actuator with 90° apart. |
![]() | ![]() |
3.Wronginstallation, main unit and sensing surface of actuator with 180° apart. | 4.Wrong installation, main unit and sensing surface of actu ator is not at the same level. |
Installation mode | |
![]() | ![]() |
Diagram for actuator installation without bracket | Diagram for actuator installation with bracket |
SLE21 Safety interlock component | |||
![]() | ![]() | ![]() | ![]() |
Switch main unit | Actuator | Installation bracket | Cable for SLE21 |
Model explanation (e.g.: SLE21-□□□□□)
Description for stand ard & advanced mode | |||||||
Safety output | AU output | Safet input | Lockinput | OSS action switch | EDM / reset | ED opion | |
Standard | ● | ● | ● | ● | ● | — | — |
Advanced | ● | ● | ● | ● | ● | ● | ● |
Cable
LED Indicator
![]() | ![]() | ![]() |
Closed - green light flash | Closed & Locked-green steady | Open-red steady |
Lock linked (OSSD switch )
LED indicator | Status | |||
OSSD | Safety input | LOCK | Actuator | |
Green | ON | ON | ON | Presence |
Red | OFF | ON/OFF | ON/OFF | Absence |
Green blink | OFF | ON | OFF | Presence |
Orange | OFF | OFF | ON | Presence |
Orange blink | OFF | OFF | OFF | Presence |
Orange flash | OFF | EDM false | ||
Red blink | OFF | System false | ||
Alternating in red , green and orange | OFF | Codeuniquely and confirmed, waiting for restart | ||
Alternating in red and green | OFF | Codeuniquely but not confirmed | ||
OFF | OFF | Power OFF |
If set in manual reset, the indicator turns to orange light until reset/EDM operated.
Open/close link (OSSD switch)
Indicator LED | Status | |||
OSSD | Safety input | LOCK | Actuator | |
Green | ON | ON | ON | Presence |
Red | OFF | ON/OFF | ON/OFF | Absence |
Orange | OFF | OFF | ON/OFF | Presence |
Orange flash | OFF | EDM false | ||
Red flash | OFF | System false | ||
Alternating in red, green and orange | OFF | Code uniquely and confirmed, waiting for restart | ||
Alternating in red and green | OFF | Codeuniquely but not confirmed | ||
OFF | OFF | Power OFF |
If set in manual reset, the indicator turns to orange light until reset/EDM operated.
SLE21 selection sheet
Locking method | Configuration | Output method | Coding method | Model |
Power to lock | Standard | NPN | Universal coding | SLE21-000NC |
NPN | Unique coding | SLE21-001NC | ||
PNP | Universal coding | SLE21-000PC | ||
PNP | Unique coding | SLE21-001PC | ||
Advanced | NPN | Universal coding | SLE21-010NC | |
NPN | Unique coding | SLE21-011NC | ||
PNP | Universal coding | SLE21-010PC | ||
PNP | Unique coding | SLE21-011PC |
Cable option
Standard cable | Connectortype | Length | Model |
![]() | Straight connector | 1m | SLE21-P12S1 |
3m | SLE21-P12S3 | ||
5m | SLE21-P12S5 | ||
10m | SLE21-P12S10 | ||
20m | SLE21-P12S20 | ||
![]() | L type connector | 1m | SLE21-P12L1 |
3m | SLE21-P12L3 | ||
5m | SLE21-P12L5 | ||
10m | SLE21-P12L10 | ||
20m | SLE21-P12L20 |