Standard size:
Universal standard size, which replace many China and international brands;
Built-in M3 metal thread to strengthen the sensor;
Imported chip design is adopted, faster response speed;
Anti-interference:
Optimized interference avoidance algorithm, stronger ability in anti-light and electromagnetic interference;
Adopting anti-interference design, up to two sensors can be installed to each other;
Equipped with output reverse connection protection to avoid sensor wiring failure.
Sensitivity can be adjusted:
Three-wire type, adjustable sensitivity, NO/NC switchable;
The optical axis adjustment is simple, and the deviation between the optical axis and the mechanical axis is controlled within ±2.5°.
Application:
![]() ![]() | ![]() ![]() | ![]() ![]() |
EP-T6N is not easily affected by opening and | EP-D06N one side and long distance to d | EP-DL03N small light spot design, easy to |
![]() ![]() | ![]() ![]() | ![]() ![]() |
EP-R3N Conveyor belt baggage passing detection | EP-DLS03N Confirmation of passing workpiece. | EP-R3N Polarization filter, stable detecting the |
![]() ![]() | ![]() ![]() | ![]() ![]() |
EP-T6N The logistic device can carry out remote | EP-T6N Inspection of the inlet and | EP-T6N Automatic warehouse, cargo |
Type:
Detection way | Shape | Connect way | Detection distance | Model-NPN | Model-PNP |
Thru-beam | Leading-out wire (2m) | EP-T2N EP-T6N EP-T20N | EP-T2P EP-T6P EP-T20P | ||
Retro reflection | Leading-out wire (2m) | EP-R3N | EP-R3P | ||
Diffuse reflection | Leading-out wire (2m) | EP-D01N EP-D06N | EP-D01P EP-D06P | ||
Fine light reflection | Leading-out wire (2m) | EP-DL03N | EP-DL03P | ||
Limit reflection | Leading-out wire (2m) | EP-DLS03N | EP-DLS03P |
Parameter:
Sensing distance | Thru-beam: 2m, 6m, 20m Retro-reflection: 3m 100mm] Diffuse reflection: 100mm,,600mm,300mm,20-200mm |
Detection object | Thru-beam: > φ 12mm opaque object Retro-reflection: >φ75mm object Diffuse reflection: opaque object, semi-transparent, transparent |
Response time | <1ms |
Indicate angle | 2~10° |
Power voltage | DC 12 ~24V |
Current consumption | Thru-beam: <35mA Retro-reflection: <10mA; Diffuse reflection:<25mA |
Output signal | NPN transistor: maximum current 80mA; external voltage 30V DC (output-0V); residual voltage <2v (when current 80mA), <1v (when current 16mA); PNP transistor: maximum current 80mA; external voltage 30V DC (output-+V); residual voltage <2v (when current 80mA), <1v (when current 16mA); |
Output way | NO/ NC switch |
Indicate light | Output indicator light (orange), power indicate light (green) [Thru-beam have only power light(orange)] |
Circuit protection | Short circuit,reverse polarity,overload protection |
Protection degree | IEC standard IP64 |
Environment light | Incandescent light interference ≤3,000 lux; sunlight: <10000 lux |
Operation temperature | -20 ~ +60 ℃ (no freezon) |
Storage temperature | -40~+70℃ (no freezon) |
Humidity | Operating:35-85% RH, storage: 35~95% RH (no water) |
Insulation resistance | >20MΩ |
withstand voltage | AC1000V 50/60Hz 1 min |
Anti-vibration | 10~55Hz |
Shied material | PBT shell; propene filter |
Cable | 0.2mm2 2pin/ 3pin/ 4pin, 2 meter long |
Accessories | instruction, screwdriver, optical reflector (retro-reflection) |
Output circuit:
Outside size: