Technical Parameters
| Supply voltage | DC12V~30V |
| Capacity | <5W |
| Beam space | 2.5mm |
| Accuracy | 1.25mm (cross scanning based on 2.5mm), 2.5mm |
| Beams | 32-544 beams (Other can be customized) |
| Detection width | 80-4000mm (standard) |
| Wave length | 940nm |
| Detection distance | 0-200mm (with protective tube & bracket) 0-1000mm (Remark: if any light reflection, please let us know in advanced) |
| Output method | Analog voltage:0-5V, 0-10V Analog current: 4mA-20mA RS485 communication: Modbus RTU protocol |
| Anti-optical interference | 10000Lux(angle >5°) |
| Communication | Communication mode: RS485, RS232 Baud Rate: 9600bps, 19200bps, 38400bps, 57600bps, 115200bps Protocol: Modbus-RTU Data mode: Active mode, passive mode |
| Sensing method | Thru-beam |
| Synchronization | Wire synchronization |
| Enclosure material | Aluminum alloy, PC tube |
| Enclosure rating | IP65 |
| Ambient operating temperature | -10℃-55℃(without freezing) |
| Storage temperature | -30℃~70℃(without freezing) |
| Ambient operating humidity | When temperature is 20℃,humidity max 85% |
Wire Connection




| Brackets of Centering Rectification |

Model Selection(e.g.: ESCH96025RYPS-L1-1)

Product Size


| Rectification Method |



Beam space 2.5mm
| Beams | Detection Height (mm) | Model | 3D File |
| 32 | 77.5 | ESCH32025 | Download |
| 64 | 157.5 | ESCH64025 | Download |
| 96 | 237.5 | ESCH96025 | Download |
| 128 | 317.5 | ESCH128025 | Download |
| 160 | 397.5 | ESCH160025 | Download |
| 192 | 477.5 | ESCH192025 | Download |
| 224 | 557.5 | ESCH224025 | Download |
| 256 | 637.5 | ESCH256025 | Download |
| 288 | 717.5 | ESCH288025 | Download |
| 320 | 797.5 | ESCH320025 | Download |
| 352 | 877.5 | ESCH352025 | Download |
| 384 | 957.5 | ESCH384025 | Download |
| 416 | 1037.5 | ESCH416025 | Download |
| 448 | 1117.5 | ESCH448025 | Download |
| 480 | 1197.5 | ESCH480025 | Download |
| 512 | 1277.5 | ESCH512025 | Download |
| 544 | 1357.5 | ESCH544025 | Download |
