Technical Parameter
Model | LGA60N4 | LGA60N5 |
Working range | 0.1m~6m (@1.8%) | |
0.1m~10m(@10%) | ||
0.1m~30m(@90%) | ||
Working angular | 320° | |
Workking principle | PRT(pulse ranging technology) | |
Laser class | Class 1 (IEC60825-1:2014) | |
Laser wavelength | 905nm | |
Pulse time | 5ns | |
Sampling rate | 144 Khz | 432KHz |
Scan frequency | 10Hz、20Hz | 15Hz、30Hz |
Ambient light immunity | <100000 Lux | xn700008> |
Measurement accuracy | ±20mm | |
Repeatability | ±20mm | |
Angular resolution | 0.025°,0.025°,0.05°,0.1°,0.25°,0.5° | |
Measurement resolution | 1mm | |
Power supply | DC10V~30V | DC15V~30V |
Working current | 90 mA | 120 mA |
Rated consumption | <3W | <3W |
Interface | 3 NPN output signal or fault of red & orange area) | 4 NPNinput,4 NPNoutput (output signal or fault of red & orange &yellow area) |
Ethernet TCP/UDP | ||
Working indicator | Green | |
Outputindicator | Red,yellow,orange | |
Ambient temperature | -10C-55℃ | -25℃-50C |
Ambient humidity | Less than 80%RH | |
Storage temperature | -25℃-70℃ | |
Mechanical protection | IP65 | |
Wire port | Rj45 ethernet | |
Material | Aluminum alloy (base) | |
PUMA (Scanning window) | ||
Sine vibration testing | 10Hz-1000Hz,5g; 10 cycles for each axis(GBT2423.10-2019) | |
Vibration resistance | 50-250Hz,RMS-42.4m/s2,5h testing for each axis (GBT 2423.56-2018) | |
Shock resistance | 50g,3ms,5000 times impacts on each axis;(G8T2423.5-2019) | |
Productsize | 60*60*83.5mm | 60*60*83.9mm |
Cable length | 2m ethernet cable, 1.5m cable of power & IO | 1m ethernet cable, lm cable of power & IO |
Explanation of Model Number
Application case | |
Battery change station Outdoor usefor vehicle guidance,battery positioning. | AGV navigation/obstacle avoidance AGVtrolley,navigation and obstacle avoidance integrated. |
Industrial automation safety protection Area protection and warning in industrial automation application. | Area safety protection Areaprotection and warning in large and complicated application. |
Product Size
Assembly unit specification | |||
Serial NO | Function | Remark | |
1 | Upper cover | Mark the scanningrangeand angular position | |
2 | Sensor detection window | Sensor detection window | |
3 | LED indicator | Status of working | |
4 | Base | Installation position | |
5 | Wire 1 | Forethernet | |
6 | Wire 2 | For power supply and IO |
Connection diagram
Application | |
Smallspace and complex protection area. | Movable protection area, AGVtrolley, gantry crane. |
Large protection area, high accuracy requirement. | Safety protection of welding application, even though various interference. |