Technical Parameter
| Product Feature | |
| Detection Distance | 0.05~8m (reflectivity 10% )0.05~10m (reflectivity 90%) |
| Detection Angular | 270° |
| Wavelength | 905nm |
| Product Performance | |
| Response Time | Typical data 50ms |
| Basic Tolerance | 40mm |
| Statistical Tolerance | 30mm |
| Channel | 64 (3 detection area in each channel) |
| Detection Output Time Delay | 0~500ms (can be set in range) |
| Detection Holding Time Delay | 0~500ms (can be set in range) |
| Detection Product Filter Anguler | 0.5°~5° (can be set in range) |
| Port | |
| Configured Port | 1 ( Micro-USB) |
| Switch Quantity Input | 6 PNP |
| Switch Quantity Output | 4 (3 detection signal, 1 fault signal), single loop load capacity 100mA |
| Indicator LED | 4 (3 detection LED, 1 status LED) |
| Electrical Performance | |
| Working Voltage | DC18-32V |
| Consumption Current | 60mA typical (under output load) |
| Ambient Environment | |
| Object Reflectivity | 5~1000% |
| Working Ambient Environment | -10~50℃ |
| Light Immunity | Less than 15000 Lux |
| Product Size | 50* 50* 76.3mm |
| Cables | Micro-USB wire 1m, power & IO wire 1m |
Product Size

| Configured Wiring |
Use Micro-USB port to connect sensor with computer.






