Technical Parameters
Parameter of safety control module | |
Electrical data | |
Power supply | 20V~30VDC |
Electricity break | ≤110mA(24VDC) |
Input feature | |
Channel | 6 |
Input current | ≤50mA(24VDC) |
Wire resistance | ≤15Ω |
Support device | Emergency stop, safetygate, safety light curtain, safeyt mat, two hand button, interlock switch, reset button |
Output feature | |
Contacts | |
Material of contacts | AgSnO₂ |
Fuse protection | 10A fast;6A slow |
Switching capacity | 5A/250VAC;5A/24VDC |
Semiconductor feature | |
Output | 4PNP |
Drive power | 2A(24VDC) |
Time feature | |
Operation time | ≤100ms |
Release time | ≤30ms |
Restore time | ≤100ms |
Power break time | 20ms |
Ambient feature | |
Electro magnetic compatibility | EN60947,EN61000-6-2,EN61000-6-4 |
Vibration | Frequency:10Hz~55Hz;Amplitude:0.35mm |
Ambient temperature | -20℃~+60℃ |
Storage temperature | -40℃~+85℃ |
Relative Humidity | 10%~90% |
Insulating feature | |
Overvoltage level | Ⅲ |
Pollution level | 2 |
Rated insulating voltage | 250VAC |
Rated impact voltage | 6000V(1.2/50us) |
Dielectric strength | 1500VAC,1min |
Clearance & creepage | EN60947-1 |
Certificates | |
Safety level | SIL3 |
Safety level (SIL/PL) | Ple |
Safety category | Cat.4 |
Product Size
Panel function
Connection diagram
4 channel emergency button input |
![]() |
2 channel two-hand button input |
![]() |